2205-2511 70th Ave
Fife, WA
Square Feet |
|
798,950 |
No. of Buildings |
2 | |
No. of Tenants |
|
4 |
Acquired/Developed |
|
2005 - 2006 |
21409 72nd Ave S
Kent, WA
Square Feet | 93,523 | |
No. of Buildings | 1 | |
No. of Tenants | 1 | |
Acquired/Developed | 2011 |
4927 95th St SW
Lakewood, WA
Square Feet | 2,423,527 | |
No. of Buildings | 27 | |
No. of Tenants | 63 | |
Acquired/Developed | 1966 - 2015 |
8601 S 212th St
Kent, WA
Square Feet | 175,100 | |
No. of Buildings | 5 | |
No. of Tenants | 21 | |
Acquired/Developed | 2013 |
1301 E 26th Ave
Tacoma, WA
Acres | 16.7 | |
No. of Buildings | Land Lease | |
No. of Tenants | 1 | |
Acquired/Developed | 2010 |
405 Valley Ave NW
Puyallup
Square Feet | 44,094 | |
No. of Buildings | 1 | |
No. of Tenants | 6 | |
Acquired/Developed | 2021 |
20420 84th Ave S
Kent, WA
Square Feet | 228,164 | |
No. of Buildings | 3 | |
No. of Tenants | 18 | |
Acquired/Developed | 2010 |
301 30th Street NE
Auburn, WA
Square Feet | 104,400 | |
No. of Buildings | 2 | |
No. of Tenants | 7 | |
Acquired/Developed | 2015 |
8462 S 190th St
Kent, WA
Square Feet |
|
102,500 |
No. of Units |
|
1 |
Acquired/Developed |
|
Acquired in 2005 |
20485 144th Ave NE
Woodinville, WA 98072
Square Feet | 40,110 | |
No. of Buildings | 1 | |
No. of Tenants | 1 | |
Acquired/Developed | 2022 |
14522 NE North Woodinville Way
Woodinville 98072
Square Feet | 32,342 | |
No. of Buildings | 1 | |
No. of Tenants | 12 | |
Acquired/Developed | 2022 |
18005 - 18211 NE 68th Street
Redmond WA
Square Feet | 161,537 | |
No. of Buildings | 5 | |
No. of Tenants | 19 | |
Acquired | 2024 |
18600 - 18750 NE 65th Street
Redmond, WA
Square Feet | 435,271 | |
No. of Buildings | 3 | |
No. of Tenants | 1 | |
Acquired/Developed | 2012 |
14660 NE North Woodinville Way
Woodinville, WA
Square Feet | 46,800 | |
No. of Buildings | 1 | |
No. of Tenants | 2 | |
Acquired/Developed | 2018 |
12521 128th Ln NE
Kirkland, WA
Square Feet | 171,794 | |
No. of Buildings | 1 | |
No. of Tenants | 1 | |
Acquired/Developed | 2016 |
12912 NE 125th Way
Kirkland 98034
Square Feet | 121,124 | |
No. of Buildings | 7 | |
No. of Tenants | 35 | |
Acquired/Developed | 2022 |
14120 NE 200th Street
Woodinville, WA
Square Feet | 82,300 | |
No. of Buildings | 1 | |
No. of Tenants | 1 | |
Acquired/Developed | 2017 |
23518 63rd Ave SE
Woodinville, WA
Square Feet | 105,038 | |
No. of Buildings | 1 | |
No. of Tenants | 1 | |
Acquired/Developed | 2015 |
14958 NE 95th St
Redmond, WA
Square Feet | 234,499 | |
No. of Buildings | 12 | |
No. of Tenants | 54 | |
Acquired/Developed | 2015 |
2510 W Casino Rd.
Everett, WA
Square Feet | 114,080 | |
No. of Buildings | 1 | |
No. of Tenants | 2 | |
Acquired/Developed | 2018 |
17117 59th Ave NE
Arlington, WA
Square Feet | 93,878 | |
No. of Buildings | 1 | |
No. of Tenants | 1 | |
Acquired/Developed | 2019 |
6300 Merrill Creek Parkway
Everett, WA
Square Feet | 216,240 | |
No. of Buildings | 3 | |
No. of Tenants | 6 | |
Acquired/Developed | 2019 |
6300 Merrill Creek Parkway
Everett, WA
Square Feet | 119,987 | |
No. of Buildings | 1 | |
No. of Tenants | 1 | |
Acquired/Developed | 2019 |